Description
| GPU | GeForce® GTX 1660 |
| CUDA cores | 1408 |
| Video Memory | 6GB GDDR5 |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 1785 MHz |
| Memory Clock | 8 Gbps |
| PCI Express | 3 |
| Display Outputs | 3 x DisplayPort 1.4 (up to 7680×4320 @ 60Hz) |
| HDMI 2.0b (up to 3840×2160 @ 60Hz) | |
| HDCP Support | Yes |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 120W |
| Power Input | 8-pin |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Cooling | Dual Fan |
| Slot Size | Dual Slot |
| SLI | No |
| Supported OS | Windows 10 / 7 64-bit, Linux 64-bit |
| Card Length | 215.9mm x 111.15mm x 35.3mm (8.5in x 4.38in x 1.39in) |
| Accessories | User Manual |










Reviews
There are no reviews yet.