Description
| GPU | GeForce® GTX 1650 SUPER |
| CUDA cores | 1280 |
| Video Memory | 4GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1755 MHz |
| Memory Clock | 12 Gbps |
| PCI Express | 3 |
| Display Outputs | DisplayPort 1.4 |
| HDMI 2.0b | |
| Dual Link DVI-D | |
| HDCP Support | Yes |
| Multi Display Capability | Triple Display |
| Recommended Power Supply | 350W |
| Power Consumption | 100W |
| Power Input | 6-pin |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.6 |
| Cooling | Dual Fan |
| Slot Size | Dual Slot |
| SLI | N/A |
| Supported OS | Windows 10 / 7 64-bit |
| Card Length | 158.5mm x 115.2mm x 35.3mm / 6.24in x 4.54in x 1.39in |
| Accessories | User Manual |











Reviews
There are no reviews yet.