Description
| Specifications | # of CPU Cores | 6 |
| # of Threads | 12 | |
| Base Clock | 3.6GHz | |
| Max Boost Clock | Up to 4.2GHz | |
| Total L1 Cache | 576KB | |
| Total L2 Cache | 3MB | |
| Total L3 Cache | 16MB | |
| Unlocked | Yes | |
| CMOS | 12nm FinFET | |
| Package | AM4 | |
| PCI Express® Version | PCIe 3.0 x16 | |
| Thermal Solution (PIB) | Wraith Spire | |
| Thermal Solution (MPK) | Wraith Spire | |
| Default TDP / TDP | 95W | |
| Max Temps | 95°C | |
| *OS Support | Windows 10 – 64-Bit Edition | |
| RHEL x86 64-Bit | ||
| Ubuntu x86 64-Bit | ||
| *Operating System (OS) support will vary by manufacturer. | ||
| System Memory | System Memory Specification | Up to 2933MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Key Features | Supported Technologies | AMD StoreMI Technology |
| AMD SenseMI Technology | ||
| AMD Ryzen™ Master Utility | ||
| AMD Ryzen™ VR-Ready Premium | ||
| Foundation | Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors | |
| Platform | Boxed Processor |









Reviews
There are no reviews yet.