Description
| Output | |
| Max Configurable Power (Watts) | 660 Watts / 1.1kVA |
| Efficiency at Full Load | 72.00% |
| Output Frequency (sync to mains) | 50 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Transfer Time | 10 ms typical : 12 ms maximum |
| Input | |
| Input frequency | 45 – 65 Hz Auto-sensing |
| Input voltage range for main operations | 145 – 290 V |
| Number of Power Cords | 1 |
| Efficiency at Full Load | 72.00% |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 6hour(s) |
| Battery Volt-Amp-Hour Capacity | 168 |
| Communications & Management | |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 255Joules |
| Physical | |
| Maximum Height | 282MM, 28.2CM |
| Maximum Width | 132MM, 13.2CM |
| Maximum Depth | 259MM, 25.9CM |
| Net Weight | 8.98KG |
| Shipping weight | 10.21KG |
| Shipping Height | 394MM, 39.4CM |
| Shipping Width | 203MM, 20.3CM |
| Shipping Depth | 384MM, 38.4CM |
| Color | Black |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 3048meters |
| Storage Temperature | -15 – 45 °C |
| Storage Elevation | 0 – 15240meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Conformance | |
| Approvals | BIS |
| Standard warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |


Reviews
There are no reviews yet.