Description
| GPU | GeForce® GTX 1050 Ti |
| CUDA cores | 768 |
| Video Memory | 4GB GDDR5 |
| Memory Bus | 128-bit |
| Engine Clock | Base: 1303 MHz |
| Boost:1417 MHz | |
| Memory Clock | 7 GHz |
| PCI Express | 3 |
| Display Outputs | DisplayPort 1.4 |
| HDMI 2.0b | |
| DL-DVI | |
| HDCP Support | Yes |
| Multi Display Capability | Triple Display |
| Recommended Power Supply | 300W |
| Power Consumption | 75W |
| Power Input | N/A |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Cooling | Single Fan |
| Slot Size | Dual Slot |
| SLI | No |
| Supported OS | Windows 10 / 8 / 7 |
| Card Length | 144.78mm x 111.15mm |
| Accessories | User Manual |











Reviews
There are no reviews yet.