Description
| Specifications | # of CPU Cores | 8 |
| # of Threads | 16 | |
| Base Clock | 3.6GHz | |
| Max Boost Clock | Up to 4.4GHz | |
| Total L1 Cache | 512KB | |
| Total L2 Cache | 4MB | |
| Total L3 Cache | 32MB | |
| Unlocked | Yes | |
| CMOS | TSMC 7nm FinFET | |
| Package | AM4 | |
| PCI Express® Version | PCIe 4.0 x16 | |
| Thermal Solution (PIB) | Wraith Prism with RGB LED | |
| Thermal Solution (MPK) | Wraith PRISM | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| *OS Support | Windows 10 – 64-Bit Edition | |
| RHEL x86 64-Bit | ||
| Ubuntu x86 64-Bit | ||
| *Operating System (OS) support will vary by manufacturer. | ||
| System Memory | System Memory Specification | Up to 3200MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Foundation | Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Desktop Processors | |
| Platform | Boxed Processor | |







Reviews
There are no reviews yet.