Description
| Specifications | # of CPU Cores | 4 |
| # of Threads | 4 | |
| # of GPU Cores | 8 | |
| Base Clock | 3.6GHz | |
| Max Boost Clock | Up to 4.0GHz | |
| Total L1 Cache | 384KB | |
| Total L2 Cache | 2MB | |
| Total L3 Cache | 4MB | |
| Unlocked | Yes | |
| CMOS | 12nm FinFET | |
| Package | AM4 | |
| PCI Express® Version | PCIe® 3.0 x8 | |
| Thermal Solution (PIB) | Wraith Stealth | |
| Thermal Solution (MPK) | Wraith Stealth | |
| Default TDP / TDP | 65W | |
| cTDP | 45-65W | |
| Max Temps | 95°C | |
| *OS Support | Windows 10 – 64-Bit Edition | |
| RHEL x86 64-Bit | ||
| Ubuntu x86 64-Bit | ||
| *Operating System (OS) support will vary by manufacturer. | ||
| System Memory | System Memory Specification | Up to 2933MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Graphics Specifications | Graphics Frequency | 1250 MHz |
| Graphics Model | Radeon™ Vega 8 Graphics | |
| Graphics Core Count | 8 | |
| Key Features | Display Port | Yes |
| HDMI™ | Yes | |
| Foundation | Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 3 Desktop Processors with Radeon™ Vega Graphics | |
| Platform | Boxed Processor |






Reviews
There are no reviews yet.