Description
| Specifications | # of CPU Cores | 6 |
| # of Threads | 6 | |
| Base Clock | 3.6GHz | |
| Max Boost Clock | Up to 4.1GHz | |
| Total L1 Cache | 384KB | |
| Total L2 Cache | 3MB | |
| Total L3 Cache | 32MB | |
| Unlocked | Yes | |
| CMOS | TSMC 7nm FinFET | |
| Package | AM4 | |
| PCI Express® Version | PCIe 4.0 x16 | |
| Thermal Solution (PIB) | “幽灵” Stealth | |
| Thermal Solution (MPK) | “幽灵” Stealth | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | System Memory Specification | Up to 3200MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Foundation | Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors |





Reviews
There are no reviews yet.