GIGABYTE Pulse 550W SMPS
₹3,764.00 (Inc. GST)
- 80 Plus Bronze certified to deliver >82% efficiency to save energy.
- Complies with Intel ATX +12V V2.31 power supply design guide.
- Extended sleeved cable to offer greater flexibility in high-end and high performance chassis.
- Single +12V rail offers greater compatibility with all the latest components.
- Industrial power supply protection ready: Over Power Protection, Over Voltage Protection, Short Circuit Protection and Under Voltage Protection provide maximum safety to your critical system components.
Model | |||||
GZ-EFS55A-C3 | |||||
Dimension | |||||
140 x 150 x 86mm | |||||
Connectors | |||||
20+4pin Motherboard Connector | 1 | ||||
4+4pin +12V CPU Connector | 1 | ||||
6+2pin PCI-E 2.0 Connector | 3 | ||||
SATA Connectors | 6 | ||||
4pin Peripheral Connectors | 4 | ||||
4pin Floppy Connector | 1 | ||||
Weight | |||||
1.77 kg | |||||
Info | |||||
AC Input | 100-240VAC, 10-5A | ||||
DC Output | +5V | +3.3V | +12V | -12V | +5VSB |
Max Output Current | 20A | 20A | 45.5A | 0.5A | 2.5A |
Max Combined Wattage | 100W | 546W | |||
550W | |||||
Certifications | |||||
80Plus Bronze | |||||
Safety Approval | |||||
CB, CE, CCC, EAC, TUV | |||||
* The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice. | |||||
* Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration. | |||||
* All trademarks and logos are the properties of their respective holders. | |||||
* Due to standard PC architecture, a certain amount of memory is reserved for system usage and therefore the actual memory size is less than the stated amount. |
Reviews
There are no reviews yet.